Ausstattung:
- Motor Yamaha PW-ST System, 250W, 70Nm, 25km/h
- Display Yamaha Side Switch
- Akku / Battery Yamaha InTube 500Wh
- Ladegerät / Charger Yamaha quick charger 4A
Akku-Einbaulage: | vollintegrierter Rahmen-Akku |
---|---|
Akku-Gewicht: | 3 kg |
Akku-Hersteller: | Yamaha |
Akku-Kapazität (Ah): | 13.9 |
Akku-Kapazität (Wh): | 500 |
Akku-Ladezeit 100% ca.: | 4.5 Stunden |
Akku-Spannung (Volt): | 36 |
Akku-Typ: | Lithium Ionen |
Bereifung: | Schwalbe Nobby Nic Performance |
Bremsen: | Tektro Orion M745 |
Bremshebel: | Tektro Orion M745, aluminium |
Cassette: | Shimano HG5100, 11-51 teeth |
Display-Hersteller: | Bosch |
Display-Modell: | Side Switch |
Drehmoment max.: | 70 Nm |
Federweg: | 100 mm |
Felgen: | Rodi Tryp 35, eyed, double-walled rim, aluminium |
Freilauf / Rücktritt: | mit Freilauf / ohne Rücktritt |
Gabelbauart: | Federgabel |
Gabelmarke: | RockShox |
Gabeltyp: | 35 Silver, Stahlfeder, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm Steckachse Boost |
Geschlecht: | Herren |
Gänge: | 11 |
Hinterbaufederung: | RockShox Deluxe Select Plus, air |
Kette: | KMC X11 |
Laufradgröße: | 29 Zoll |
Lenker: | Haibike Components TheBar +++ Gravity |
Lenkergriffe: | Haibike MTB |
Modell: | FullNine 5 |
Modelljahr: | 2021 |
Motor-Einbaulage: | Mittelmotor |
Motor-Hersteller: | Yamaha |
Motor-Leistung (Watt): | 250 Watt |
Motor-Modell: | PW-ST |
Motor-Unterstützung bis: | bis 25 km/h |
Nabe hinten: | Shimano Nexus SG C7000 5C |
Pedale: | Freeridepedal Aluminium, mit Reflektor |
Rahmenform: | Diamant |
Rahmenmaterialtyp: | Aluminium |
Sattel: | Haibike Components TheSaddle |
Sattelstütze: | Haibike Components TheSeatpost ++, 31.6mm, Aluminium |
Schalthebel: | Shimano Deore M5100, Triggerschalter |
Schaltungstyp: | Kettenschaltung |
Schaltwerk: | Shimano Deore M5100, 11-Gang |
Steuersatz: | A-Head Tapered |
Ständer: | ohne |
Vorbau: | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 7° |
zulässiges Gesamtgewicht: | 120 kg |
Anmelden